| < 2007 Schedule | ||||
| Date | Time | Opponent | Score | TV |
| 08/29 | 7 p.m. | Stanford (AVCA Showcase) | - | CSTV |
| 08/31 | 3 p.m. | USC (AVCA Showcase) | - | CSTV |
| 09/01 | 4 p.m. | Oral Roberts | - | |
| 09/05 | 9:30 p.m. | @Cal Poly (Cal Poly Tournament) | - | |
| 09/05 | 2 p.m. | @Northeastern (Cal Poly Tournament) | - | |
| 09/06 | 8:30 p.m. | @Tulane (Cal Poly Tournament) | - | |
| 09/12 | 7 p.m. | LSU (Players Challenge) | - | |
| 09/13 | TBA | TBA (Players Challenge) | - | |
| 09/17 | 7 p.m. | @Kansas State* | - | |
| 09/20 | 7 p.m. | Texas* | - | |
| 09/24 | 7 p.m. | Kansas* | - | |
| 09/27 | 6:30 p.m. | @Iowa State* | - | |
| 10/01 | 7 p.m. | @Texas Tech* | - | |
| 10/04 | TBA | Colorado* | - | |
| 10/05 | 5 p.m. | @Creighton | - | |
| 10/08 | 7 p.m. | Oklahoma* | - | |
| 10/12 | 1 p.m. | @Missouri* | - | |
| 10/15 | 7 p.m. | Baylor* | - | |
| 10/22 | 7 p.m. | Texas A&M* | - | |
| 10/25 | 7 p.m. | @Oklahoma* | - | |
| 10/29 | 8 p.m. | @Colorado* | - | |
| 11/01 | 7 p.m. | Iowa State* | - | |
| 11/05 | 6:30 p.m. | @Texas A&M* | - | |
| 11/08 | TBA | Kansas State* | - | |
| 11/12 | 7 p.m. | Missouri* | - | |
| 11/15 | TBA | @Kansas* | - | |
| 11/19 | 6:30 p.m. | @Texas* | - | |
| 11/22 | 7 p.m. | Texas Tech* | - | |
| 11/29 | 7 p.m. | @Baylor* | - | |
| Season Record: 0 - 0 | ||||
| * Conference Game | ||||
Pavan named Big 12 Female Athlete of the Year
Nebraska volleyball standout Sarah Pavan added another honor to her resume Friday, being named Big 12 Conference Female Athlete of the Year.
Friday, June 27, 2008 10:55 PM CDT
NU may have lost, but volleyball could be big winner
A year ago, we said that volleyball took a huge step with Nebraska winning the national title on a major stage at the sold-out Qwest Center Omaha.
Tuesday, December 11, 2007 11:37 PM CST
