| < 2008 Schedule | ||||
| Date | Time | Opponent | Score | TV |
| 02/20 | 6:30 p.m. | @Louisiana-Lafayette | 4-3 | |
| 02/21 | 2 p.m. | @Louisiana-Lafayette | 1-2 | |
| 02/21 | 5 p.m. | @Louisiana-Lafayette | 9-8 | |
| 02/22 | 11:30 a.m. | @Louisiana-Lafayette | 5-5 | |
| 02/25 | 1:35 p.m. | North Dakota | 10-6 | |
| 02/27 | 2 p.m. | @Missouri State | 14-12 | |
| 02/28 | 1:30 p.m. | @St. Mary`s | 5-7 | |
| 02/28 | 5 p.m. | @Sam Houston State | 8-1 | |
| 03/01 | 10 a.m. | @Missouri State | 2-3 | |
| 03/04 | 1:35 p.m. | South Dakota State | 11-2 | |
| 03/06 | 1:05 p.m. | Cal State Northridge | 9-3 | |
| 03/07 | 1:05 p.m. | Cal State Northridge | 11-5 | |
| 03/07 | 4:05 p.m. | Cal State Northridge | 12-6 | |
| 03/08 | 1:05 p.m. | Cal State Northridge | 8-2 | |
| 03/14 | 1 p.m. | @Texas Tech* | 8-16 | |
| 03/14 | 5 p.m. | @Texas Tech* | 10-1 | |
| 03/15 | 2 p.m. | @Texas Tech* | 3-10 | |
| 03/17 | 6:35 p.m. | @Arkansas | 3-7 | |
| 03/18 | 3:05 p.m. | @Arkansas | 7-4 | |
| 03/20 | 2:05 p.m. | Oklahoma State* | 11-4 | |
| 03/21 | 2:05 p.m. | Oklahoma State* | 12-4 | |
| 03/22 | 1:05 p.m. | Oklahoma State* | 3-6 | |
| 03/24 | 3:35 p.m. | Northern Colorado | 14-13 | |
| 03/25 | 1:35 p.m. | Northern Colorado | 7-10 | |
| 03/29 | 1 p.m. | @Oklahoma* | 9-12 | |
| 03/29 | 4 p.m. | @Oklahoma* | 11-9 | |
| 03/30 | 3 p.m. | @Oklahoma* | 6-16 | |
| 03/31 | 7 p.m. | @Wichita State | 7-9 | |
| 04/03 | 2:05 p.m. | Kansas State* | 1-15 | |
| 04/03 | 6:05 p.m. | Kansas State* | 3-9 | |
| 04/04 | 2:05 p.m. | Kansas State* | 3-5 | |
| 04/07 | 6:05 p.m. | Creighton | 0-15 | NET/CBS College |
| 04/10 | 2:05 p.m. | Texas* | 5-7 | |
| 04/10 | 6:05 p.m. | Texas* | 7-11 | NET/CBS College |
| 04/11 | 1:05 p.m. | Texas* | 2-9 | |
| 04/14 | 6:05 p.m. | Iowa | 8-5 | |
| 04/17 | 6:35 p.m. | @Texas A&M* | 2-8 | |
| 04/18 | 6:35 p.m. | @Texas A&M* | 1-10 | |
| 04/19 | 1:05 p.m. | @Texas A&M* | 1-10 | |
| 04/21 | 6:30 p.m. | @Creighton | 4-3 | |
| 04/24 | 6 p.m. | @Kansas* | 11-4 | |
| 04/26 | 11 a.m. | @Kansas* | 2-8 | |
| 04/26 | 2 p.m. | @Kansas* | 4-9 | |
| 04/28 | 6:05 p.m. | New Mexico | 4-2 | |
| 04/29 | 1:35 p.m. | New Mexico | 9-5 | |
| 05/01 | 6:05 p.m. | Missouri* | 4-8 | |
| 05/02 | 2:05 p.m. | Missouri* | 3-6 | NET |
| 05/03 | 1:05 p.m. | Missouri* | 9-12 | |
| 05/08 | 6:05 p.m. | Cal State Bakersfield | 9-6 | |
| 05/09 | 2:05 p.m. | Cal State Bakersfield | 8-10 | |
| 05/10 | 1:05 p.m. | Cal State Bakersfield | 7-8 | NET/CBS College |
| 05/15 | 6:05 p.m. | Baylor* | 10-4 | |
| 05/16 | 2:05 p.m. | Baylor* | 5-0 | NET |
| 05/17 | 1:05 p.m. | Baylor* | 9-4 | |
| Season Record: 25 - 28 - 1 | ||||
| * Conference Game | ||||
